
Complete sound system at a great price-performance ratio. The package consists of a Fusion MS-RA60 radio, a pair of 6.5-inch speakers (2 designs available), a wire antenna, and speaker cables.
Specifications: Radio |
|
| Size (H x W x D) | MS-RA60: 68 x 156.9 x 103.2 mm (2.68 in. x 6.18 in. x 4.06 in.) |
| Weight | MS-RA60: 316 g |
| Water rating | IPX6 and IPX7 (front panel only, and only when properly installed) |
| Power input | 10.8 to 16 Vdc |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Current (max.) | 15 A |
| Wireless Bluetooth® range | Up to 10 meters (30 feet) |
| ANT range | Up to 3 meters (10 feet) |
| Wireless frequencies/protocols | Bluetooth, 2.4 GHz at +12 dBm (nominal) ANT 2.4 GHz at +7 dBm (nominal) |
| Compass-safe distance | 150 mm (5.9 in.) |
| Display | MS-RA60: 2.3-inch monochrome dot-matrix LCD with perimeter bonding |
| Built-in amplifier | Class-D (minimum 4 ohm impedance) |
| Peak power | MS-RA60: 180 W |
| Rated power (4 ohm) | MS-RA60: 22 W (rms) x 4 at 14.4 V input < 10% THD |
| Fusion-Link™ control | MS-RA60: Yes (with smartphone and Garmin watch) |
| Multi-Zone™ technology | 2 zones |
| Wireless Bluetooth technology | Yes |
| Wireless ANT technology | Yes |
| DAB+ ready | MS-RA60: Yes (internal DAB tuner) |
| Multi-language user interface | MS-RA60: English, French, German, Italian, Dutch, Spanish |
| Software updates | MS-RA60: Over-the-air (OTA) software updates using wireless Bluetooth technology via the Fusion-Link app |
| Warranty | 1 year |
| Sources | MS-RA60: AM/FM/Bluetooth/AUX (1x)/DAB+ (available in Europe and Australia only) |
| AUX input | One RCA input (AUX) |
| AM/FM and DAB+ radio | One Motorola antenna connector |
| Speakers | MS-RA60: 4 speaker connections (2 zones amplified internally) |
| RCA pre-out (left, right, and subwoofer) | MS-RA60: 1 zone (external amplifier required) |
| Line out | MS-RA60: Zone 1 (left and right, external amplifier required) |
| Subwoofer out | MS-RA60: Zone 1 (external amplifier required) |
| Line out | MS-RA60: Zone 1 (left and right, external amplifier required) |
| Subwoofer out | MS-RA60: Zone 1 (external amplifier required) |
Specifications: Speakers |
|
| Configuration | EL speakers: Full range |
| Speaker size | 6.5 inches |
| Peak power (watts) | EL speakers: 80 W |
| RMS power (watts) | EL speakers: 20 W |
| Sensitivity (1 watt/1 meter) | EL speakers: 88 dB |
| Frequency response | EL speakers: 45 Hz to 16 kHz |
| Nominal impedance | 4 ohms |
| Recommended amplifier power (RMS) | EL speakers: 20 to 40 W |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Voice coil diameter | EL speakers: 0.79 inches |
| Cone material | Polypropylene cone with cloth surround |
| Compass-safe distance | EL speakers: 254 cm (100 in.) |
| Warranty | EL speakers: 1 year |
| Mounting diameter (clearance) | EL speakers: 130 mm (5.12 in.) |
| Mounting depth (clearance) | EL speakers: 43 mm (1.69 in.) |