
The LE300 SMART BATTERY SYSTEM is a lithium extension to increase the capacity and performance of lead-acid batteries, as well as improve the efficiency and lifespan of the overall system.
The lithium expansion battery handles most charging cycles while the lead-acid battery functions as an inexpensive backup storage. The lead-acid battery is charged with higher priority, while the lithium battery takes on excess energy. During discharge, the lithium battery is primarily discharged. This significantly extends the lifespan of the lead-acid battery. The LE300 detects the voltage of the lead-acid battery and automatically begins to support the lead-acid battery with a maximum current of 12.5 A. Larger loads are supplied by both the lead-acid battery and the lithium battery in parallel, which means both batteries are subjected to less current.
All benefits at a glance
- Plug & Play > Simple connection of two cables
- Flexible capacity adjustment by simply connecting individual modules.
- Use of existing lead-acid charge controllers possible.
- Performance optimization of the battery system through charge priority for the lead-acid battery and preferred discharge of the lithium battery.
- Combines the power of the lithium battery and the cost advantage of the lead-acid battery.
- Slim and lightweight design with variable mounting options.
- Integrated heating system.
Available versions:
| Item | Capacity | Dimensions | Weight | Connection cable |
|---|---|---|---|---|
| LE300 Single Module | 28 Ah / 358 Wh | W67 x H229 x D175 mm | 3.4 kg | 4mm² cable, 140cm, M6 ring terminal |
| LE300 2-Block | 56 Ah / 716 Wh | W134 x H229 x D175 mm | 6.9 kg | 4mm² cable on LE300 side, 6mm² on battery side, 161cm, M6 ring terminal |
| LE300 4-Block | 112 Ah / 1.43 kWh | W268 x H229 x D175 m | 13.7 kg | 4mm² cable on LE300 side, 6mm² on battery side, 161cm, M6 ring terminal |
| LE300 6-Block | 168 Ah / 2.15 kWh | W402 x H229 x D175 mm | 20.5 kg | 4mm² cable on LE300 side, 6mm² on battery side, 212cm, M6 ring terminal |
Technical data
| System Voltage | 12 VDC |
|---|---|
| Nominal Voltage | 12.8 VDC |
| System Voltage Range | 11 – 15 VDC |
| Number of batteries used in LE300 | IFpR/26/65 [8p/4s] E/-20NA/95 LiFePO4 rechargeable batteries |
| Nominal Lithium Capacity | 28 Ah/358 Wh |
| Usable Lithium Capacity | 90 % (25.2 Ah/322 Wh) |
| Number of cycles at room temperature | 3000 full cycles (80% remaining capacity after 3000 cycles) |
| Recommended Lead-Acid Capacity per LE300 (not included) | 70 – 125 Ah @ 12 VDC |
| Recommended Lithium/Lead Capacity Ratio (net) | 1/3 in solar home systems. Values vary depending on required autonomy and application. |
| Continuous Charge and Discharge Current | Max. 12.5 A between 5 and 40 °C, current is limited at high and low temperatures. |
| Battery Efficiency | >90 % |
| Connections | RAST 5/mini Module 4 pin/ communication interface/ external display |
| Recommended Cable Diameter | 1.5 – 4 mm² |
| Operating Temperature (Operation & Storage) | -20 – 50 °C operating temperature with maximum battery life at 15 - 25 °C. Storage temperature 10 – 30 °C. |
| Over and Under Temperature Protection, Heating, Charge & Discharge | The temperature sensor prevents the lithium battery from charging below -5°C or above 55 °C cell temperature. Charging starts as soon as the cell temp. is higher than -5 °C. The device has an integrated heating system that activates between -20 °C and 10 °C cell temperature. Discharge is possible between -10 °C and 60 °C cell temperature. For a longer battery life, the system operates in pure lead-acid mode at a cell temperature below -10 °C. |
| Battery Management BMS | Battery management including balancer |
| Protection Functions | Overcurrent, overvoltage, short circuits, deep discharge, reverse polarity protection. |
| Operating Mode/Compatible External Batteries | Any 12 V lead-acid battery including AGM and gel batteries and lead-acid charge controllers |
| Max. Parallel Connections of LE300s | By default, a maximum of 24 LE300s can be connected in parallel. Parallel connection >24 units is possible after consultation with the BOS dealer. |
| Certification & Additional Tests |
CE, E1, UN38.3 Shaker test, vibration test, mechanical shock test, temperature change endurance test |
Hazardous Goods Transport. Orders placed through our shop can only be delivered within Germany. For international shipping, please contact info@waypoint-gps.de