
The redesigned Signature Series 3 marine speakers push the boundaries of what was previously possible on the water. They deliver excellent performance—even when exposed to harsh marine conditions.
- Best sound quality and high performance thanks to CURV cone technology.
- Silk dome tweeter delivers a seamless high-frequency range and optimal efficiency
- The speakers are available with classic grille and sport grille in 6.5-, 7.7-, and 8.8-inch sizes
- With or without illumination
General |
|
| Size (Diameter x Depth) | 8.8-inch Speakers – Classic Grille: 247 x 131.5 mm (9.75 x 5.19 inches) 8.8-inch Speakers – Sports Grille: 224 x 133 mm (8.82 x 5.24 inches) 7.7-inch Speakers – Classic Grille: 220 x 109.5 mm (8.66 x 4.31 inches) 7.7-inch Speakers – Sports Grille: 196 x 111 mm (7.72 x 4.31 inches) 6.5-inch Speakers – Classic Grille: 200 x 103 mm (7.87 x 4.06 inches) 6.5-inch Speakers – Sports Grille: 176 x 104.5 mm (6.93 x 4.11 inches) |
| Water and Dust Resistance | IP65 |
| Configuration | Coaxial |
| Speaker Size | SG-FL882SPW/SG-FL882SPC/SG-F882W: 8.8 inches SG-FL772SPW/SG-FL772SPC/SG-F772W: 7.7 inches SG-FL652SPW/SG-FL652SPC/SG-F652W: 6.5 inches |
| Peak Power (Watts) | 8.8-inch Speakers: 330 W 7.7-inch Speakers: 280 W 6.5-inch Speakers: 230 W |
| RMS Power (Watts) | 8.8-inch Speakers: 130 W 7.7-inch Speakers: 100 W 6.5-inch Speakers: 75 W |
| Sensitivity (1 W/1 m) | 8.8-inch Speakers: 91 dB 7.7-inch Speakers: 91 dB 6.5-inch Speakers: 90 dB |
| Frequency Response | 8.8-inch Speakers: 50 Hz to 20 kHz 7.7-inch Speakers: 60 Hz to 22 kHz 6.5-inch Speakers: 70 Hz to 22 kHz |
| Nominal Impedance | 4 Ohms |
| Recommended Amplifier Power (RMS) | 8.8-inch Speakers: 25 to 140 W/Channel 7.7-inch Speakers: 25 to 120 W/Channel 6.5-inch Speakers: 30 to 90 W/Channel |
| LED Lighting | Yes, CRGBW (with Sport Grille only) |
| LED Supply Voltage | 10.8 to 16 V DC (with Sport Grille only) |
| LED Load Current at 14.4 V DC | 300 mA (with Sport Grille only) |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Voice Coil Diameter | 8.8-inch Speakers: 1.5 inches 7.7-inch Speakers: 1.4 inches 6.5-inch Speakers: 1.2 inches |
| Cone Material | CURV Cone with Rubber Surround |
| Tweeter Type | Silk Dome |
| Compass Safe Distance | 8.8-inch Speakers: 412 cm (162 inches) 7.7-inch Speakers: 358 cm (141 inches) 6.5-inch Speakers: 310 cm (122 inches) |
| Warranty | 3 years |
Mounting Dimensions |
|
| Mounting Diameter (Clearance) | 8.8-inch Speakers: 188 mm (7.44 inches) 7.7-inch Speakers: 156 mm (6.14 inches) 6.5-inch Speakers: 136 mm (5.35 inches) |
| Mounting Depth (Clearance) | 8.8-inch Speakers: 106 mm (4.13 inches) 7.7-inch Speakers: 86 mm (3.39 inches) 6.5-inch Speakers: 79 mm (3.11 inches) |
Recommendations for Optimal Installation |
|
| Enclosed Enclosure Volume (with full lining of absorbent material) | 8.8-inch Speakers: 22 L (0.78 cubic feet) 7.7-inch Speakers: 20 L (0.71 cubic feet) 6.5-inch Speakers: 18 L (0.64 cubic feet) |
| Bass Reflex Enclosure Volume (with full lining of absorbent material) | 8.8-inch Speakers: 35 L (1.23 cubic feet) 7.7-inch Speakers: 30 L (1.06 cubic feet) 6.5-inch Speakers: 25 L (0.88 cubic feet) |
| Port Diameter | 76 mm (3 inches) |
| Port Length | 8.8-inch Speakers: 170 mm (6.7 inches) 7.7-inch Speakers: 160 mm (6.3 inches) 6.5-inch Speakers: 162 mm (6.4 inches) |